UCEPROTECT-NETWORK

Listed Spammers within the last 7 days:
Level 1: 469627 IP's, Level 2: 6962 Allocations, Level 3: 112 ASN's. Last Updated: 20.05.2013 17:56 CEST
Realtime Outbreakmonitor
Deutsch
The Project
SPAM-FAQ
Blacklist Policy
Help for ISPs
Marketing Tips
How to use
Removal Policy
Contact us
Please donate
Sponsors
News
License
Query Database
Pillory
Netstatus
Statistics
Our Products

Actual Network Status

You can check actual status of our network here

UCEPROTECT-Status 20.05.2013 18:12

Status of our official Mirrors - Serialnumber of the newest zone : 2013052018

MirrorLevel 1Level 2Level 3BACKWLOwwwrsyncResponsetime
CA-1 -1 -1 -1 -1 -1 Ok Ok1.8280 sec 
CA-2 -1 -1 -1 -1 -1 Ok Ok1.4540 sec 
CA-3 -1 -1 -1 -1 -1 Ok Ok0.8394 sec 
CH-1 -1 -1 -1 -1 -1 Ok Ok3.8297 sec 
CL-1 -1 -1 -1 -1 -1 Ok Ok6.3693 sec 
DE-1 Offline Offline Offline Offline Offline Ok Unavailable19.745 sec 
DE-2 -1 -1 -1 -1 -1 Ok Ok4.8175 sec 
DE-4 -1 -1 -1 -1 -1 Ok Ok5.4239 sec 
HU-1 -1 -1 -1 -1 -1 Ok Ok5.7995 sec 
HU-2 -1 -1 -1 -1 -1 Ok Ok6.7722 sec 
IN-1 -1 -1 -1 -1 -1 Ok Ok7.4129 sec 
IN-2 -1 -1 -1 -1 -1 Ok Ok5.8170 sec 
NL-1 -1 -1 -1 -1 -1 Unavailable Ok4.0548 sec 
PH-1 -1 -1 -1 -1 -1 Ok Ok9.0275 sec 
PT-1 -1 -1 -1 -1 -1 Ok Ok6.9284 sec 
RU-1 -1 -1 -1 -1 -1 Ok Ok7.0038 sec 
US-1 -1 -1 -1 -1 -1 Ok Ok6.9723 sec 
US-2 Offline Offline Offline Offline Offline Ok Ok18.440 sec 
US-3 -1 -1 -1 -1 -1 Ok Ok6.1646 sec 
US-4 0 0 0 0 0 Ok Ok6.5753 sec 
US-5 -1 -1 -1 -1 -1 Ok Ok6.3692 sec 
US-6 Offline Offline Offline Offline Offline Unavailable Unavailable22.969 sec 
US-7 -1 -1 -1 -1 -1 Ok Ok2.9797 sec 
US-8 -1 -1 -1 -1 -1 Ok Ok4.7923 sec 
US-9 -1 -1 -1 -1 -1 Ok Ok6.7413 sec 
US-10 -1 -1 -1 -1 -1 Ok Ok4.9970 sec 
US-12 -1 -1 -1 -1 -1 Ok Ok5.1672 sec 
US-13 -1 -1 -1 -1 -1 Ok Ok6.0726 sec 
US-14 -1 -1 -1 -1 -1 Ok Ok6.5137 sec 
US-15 -1 -1 -1 -1 -1 Ok Ok5.8778 sec 


We are always looking for additional public mirrors. If you can support us this way, please contact us here.

© Copyright 2001-2013 by UCEPROTECT-Orga - All Rights reserved ! DISCLAIMER