UCEPROTECT-NETWORK

Listed Spammers within the last 7 days:
Level 1: 3584150 IP's, Level 2: 31594 Allocations, Level 3: 912 ASN's. Last Updated: 10.03.2010 12:10 CET
Realtime Outbreakmonitor
Deutsch
The Project
SPAM-FAQ
Blacklist Policy
Help for ISPs
Marketing Tips
How to use
Removal Policy
Contact us
Please donate
Sponsors
News
License
Query Database
Netstatus
Our Products

Actual Network Status

You can check actual status of our network here

UCEPROTECT-Status 10.03.2010 12:53

Status of our official Mirrors - Serialnumber of the newest zone : 2010031012

MirrorLevel 1Level 2Level 3wwwrsyncResponsetime
AT-1 0 0 0 Ok Ok1.3614 sec 
CA-1 0 0 0 Ok Ok1.5061 sec 
CA-2 0 0 0 Ok Ok1.5408 sec 
CH-1 0 0 0 Ok Ok1.0586 sec 
DE-1 0 0 0 Ok Ok0.7540 sec 
DE-2 0 0 0 Ok Ok0.6274 sec 
DE-4 0 0 0 Ok Ok0.2856 sec 
FR-1 0 0 0 Ok Ok0.9219 sec 
HU-1 0 0 0 Ok Ok0.7555 sec 
KE-1 0 0 0 Ok Ok1.7915 sec 
MX-1 0 0 0 Ok Ok1.5577 sec 
PH-1 -1 -1 -1 Ok Ok2.3799 sec 
US-1 0 0 0 Ok Ok1.5795 sec 
US-2 0 0 0 Ok Ok2.3310 sec 
US-3 0 0 0 Ok Ok3.3299 sec 
US-4 0 0 0 Ok Ok1.3664 sec 
US-5 0 0 0 Ok Ok1.2617 sec 
US-6 0 0 0 Ok Ok1.3450 sec 
US-7 0 0 0 Ok Ok1.7195 sec 
US-8 0 0 0 Ok Ok2.6923 sec 
US-9 0 0 0 Ok Ok1.4785 sec 
US-10 0 0 0 Ok Ok1.3192 sec 
US-11 0 0 0 Ok Ok1.4118 sec 
US-12 0 0 0 Ok Ok1.4981 sec 
US-13